宣战日 击毁 进攻方 防御方 击毁
2020-04-18 13:51 0.0 Blue Canopus 格兰亚多物流 0.0
2020-04-18 13:51 499,190,862.03 Blue Canopus 塔耳塔洛斯舰队 0.0
2020-04-18 13:51 0.0 Blue Canopus 暗月近卫军 0.0
2020-04-18 13:51 0.0 Blue Canopus 东夷集团蚩尤部 0.0
2020-04-18 13:51 0.0 Blue Canopus 安泰重工 0.0
2020-04-07 13:32 0.0 Lying corpse VENI VIDI VICI 0.0
2020-04-07 13:32 0.0 Blue Canopus Ghost of templar 0.0
2019-05-30 12:28 0.0 1980EVE 北 大 西 洋 公 约 组 织 0.0
2019-05-30 12:28 0.0 姐妹会黑金实验室 北 大 西 洋 公 约 组 织 0.0
2019-05-30 12:28 0.0 定点防御 北 大 西 洋 公 约 组 织 0.0